SAMSUNG A20/A30/A50 EB-BA505ABN BATTERY-OEM 4000MAH
Add to Wishlist-
Technical Details
Brand ?Naru, Quality Beyond Comparison
Manufacturer ?Naru®, lynaczbusiness@gmail.com
Model ?SAMSUNG/EB-BA505ABN/
Model Name ?Samsung
Package Dimensions ?16 x 9 x 6 cm; 120 Grams
Batteries ?1 Lithium Ion batteries required. (included)
Item model number ?SAMSUNG/EB-BA505ABN/
Hardware
LKR 6,500.00
• | Facial Recognition Face Picture Library Up to 16 face picture libraries, with up to 500 face pictures in total (each picture ? 1 MB, total capacity ? 80 MB) / Face Picture Comparison Face picture comparison, face picture search (1-ch face picture comparison alarm for HD analog camera) |
---|---|
• | Motion Detection 2.0 Human/Vehicle Analysis Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
• | Perimeter Protection Human/Vehicle Analysis Up to 2-ch |
• | Recording Video Compression H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 / Encoding Resolution Main stream: When 1080p lite mode not enabled: For 4 MP stream access: 4 MP lite@15 fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15 fps For 1080p stream access: 1080p/720p@15 fps; VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) When 1080p Lite mode enabled: 4 MP lite/3 MP@15 fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF@12 fps; CIF@25 fps (P)/30 fps (N) Video Bitrate 32 Kbps to 6 Mbps Dual-Stream Dual stream Support Stream Type Video, Video & Audio Audio Compression G.711u Audio Bitrate 64 Kbps |
• | Video And Audio / IP Video Input 1-ch (up to 5-ch) Enhanced IP mode on: 2-ch (up to 6-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras / Analog Video Input 4-ch BNC interface (1.0 Vp-p, 75 ?), supporting coaxitron connection / HDTVI Input 4 MP@30 fps, 4 MP@25 fps, 3 MP@18 fps, 1080p@30 fps, 1080p@25 fps, 720p@60 fps, 720p@50 fps, 720p@30 fps, 720p@25 fps *: The 3 MP signal input is only available for channel 1 of iDS-7204HQHI-M1/FA, for channel 1/2 of iDS-7208HQHI-M1/FA, and for channel 1/2/3/4 of iDS-7216HQHI-M1/FA. / AHD Input4 MP, 1080p@25 fps, 1080p@30 fps, 720p@25 fps, 720p@30 fps / HDCVI Input4 MP, 1080p@25 fps, 1080p@30 fps, 720p@25 fps, 720p@30 fps / CVBS Input PAL/NTSC / CVBS Output 1-ch, BNC (1.0 Vp-p, 75 ?), resolution: PAL: 704 × 576, NTSC: 704 × 480 / HDMI Output 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, HDMI/VGA simultaneous output / VGA Output 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, HDMI/VGA simultaneous output / Audio Input 1-ch (up to 4-ch is optional), RCA (2.0 Vp-p, 1 K?) 4-ch via coaxial cable / Audio Output1-ch, RCA (Linear, 1 K?) / Two-Way Audio1-ch, RCA (2.0 Vp-p, 1 K?) (using the first audio input) / Synchronous Playback4-ch |
• | Network Remote Connection32 / Network ProtocolTCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF / Network Interface1, RJ45 10/100 Mbps self-adaptive Ethernet interface / Wi-FiConnectable to Wi-Fi network by Wi-Fi dongle through USB interface |
• | Auxiliary Interface SATA1 SATA interface, up to 10 TB capacity for each disk / Serial InterfaceRS-485 (half-duplex) / USB Interface Front panel: 1 × USB 2.0; Rear panel: 1 × USB 2.0 / Alarm In/OutN/A (optional to support) |
• | General Power Supply12 VDC, 1.5 A / Consumption? 18 W / Working Temperature-10 °C to 55 °C (14 °F to 131 °F) / Working Humidity10% to 90% / Dimension (W × D × H)315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) ? 1.16 kg (2.6 lb) |
Description
SAMSUNG A20/A30/A50 EB-BA505ABN BATTERY-OEM 4000MAH
Technical Details Brand ?Naru, Quality Beyond Comparison Manufacturer ?Naru®, lynaczbusiness@gmail.com Model ?SAMSUNG/EB-BA505ABN/ Model Name ?Samsung Package Dimensions ?16 x 9 x 6 cm; 120 Grams Batteries ?1 Lithium Ion batteries required. (included) Item model number ?SAMSUNG/EB-BA505ABN/ Hardware
first last –
Wow great product