HUAWEI P9/P9 LITE/P10 LITE/GR3 2017 HB366481ECW BATERRY-OEM 3000MAH
Add to Wishlist-
HB366481ECW 100% Orginal For Huawei Ascend P9 p9 p9 lite honor 8 p10 lite y6 II p8 lite p20 lite honor 5C Latest Li-ion Bateria
LKR 5,500.00
• | Smart Analysis Facial Detection And Capture Face picture comparison, face picture search Face Picture Library Up to 16 face picture libraries, with up to 500 face pictures in total (each picture ? 1 MB, total capacity ? 80 MB) Face Picture Comparison1-ch face picture comparison alarm |
---|---|
• | Human/Vehicle Analysis False Alarm Reduction Up to 4-ch |
• | Recording Video CompressionH.265 Pro+/H.265 Pro/H.265/H.264+/H.264 Encoding Resolution Main stream: When 1080p lite mode not enabled: For 4 MP stream access: 4 MP lite@15 fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15 fps For 1080p stream access: 1080p/720p@15 fps; VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) When 1080p Lite mode enabled: 4 MP lite/3 MP@15 fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF@12 fps; CIF@25 fps (P)/30 fps (N) Video Bitrate32 Kbps to 6 Mbps Dual Stream Support Stream Type Video, Video & Audio Audio CompressionG.711u Audio Bitrate64 Kbps |
• | Video And Audio IP Video Input 2-ch (up to 10-ch) Up to 6 MP resolution IP enhanced mode on: 4-ch (up to 12-ch), each up to 4 Mbps Support H.265+/H.265/H.264+/H.264 IP cameras Analog Video Input 8-ch BNC interface (1.0 Vp-p, 75 ?), supporting coaxitron connection HDTVI Input 4 MP lite, 3 MP, 1080p30, 1080p@25 fps, 720p@60 fps, 720p@50 fps, 720p@30 fps, 720p@25 fps *: The 3 MP signal input is only available for channel 1 of iDS-7204HQHI-M1/FA, for channel 1/2 of iDS-7208HQHI-M1/FA, and for channel 1/2/3/4 of iDS-7216HQHI-M1/FA. AHD Input4 MP, 1080p@25 fps, 1080p@30 fps, 720p@25 fps, 720p@30 fps HDCVI Input4 MP, 1080p@25 fps, 1080p@30 fps, 720p@25 fps, 720p@30 fps CVBS Input PAL/NTSC CVBS Output 1-ch, BNC (1.0 Vp-p, 75 ?), resolution: PAL: 704 × 576, NTSC: 704 × 480 HDMI/VGA Output 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, HDMI/VGA simultaneous output Audio Input1-ch, RCA (2.0 Vp-p, 1 K?)?8-ch via coaxial cable Audio Output1-ch, RCA (Linear, 1 K?) Two-Way Audio1-ch, RCA (2.0 Vp-p, 1 K?) (using the first audio input) Synchronous Playback8-ch |
• | Network Remote Connection64 Network Protocol TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF Network Interface1, RJ45 10/100 Mbps self-adaptive Ethernet interface |
• | Auxiliary Interface SATA1 SATA interface, up to 10 TB capacity for each disk Serial InterfaceRS-485 (half-duplex) USB Interface Front panel: 1 × USB 2.0; Rear panel: 1 × USB 2.0 Alarm In/Out N/A |
• | General Power Supply12 VDC, 1.5 A Consumption(Without HDD)? 18 W Working Temperature-10 °C to 55 °C (14 °F to 131 °F) Working Humidity10% to 90% Dimension (W × D × H)315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) Weight (Without HDD)? 1.78 kg (3.9 lb) |
Description
HUAWEI P9/P9 LITE/P10 LITE/GR3 2017 HB366481ECW BATERRY-OEM 3000MAH
HB366481ECW 100% Orginal For Huawei Ascend P9 p9 p9 lite honor 8 p10 lite y6 II p8 lite p20 lite honor 5C Latest Li-ion Bateria
first last –
Wow great product