• | Flexible ConnectivityHDMI and VGA inputs give the freedom to connect your monitor to a wide range of devices. |
---|---|
• | VESA-compatible MountMount the monitor as you see fit by using its VESA-compatible mount. |
• | Rich Colour and DetailWith an outstanding Dynamic Contrast Ratio of 50,000,000:1, the monitor adds depth to the darkest and brightest parts of an image, resulting in superb on-screen images with rich colour and detail. |
• | ViewMode: Superior Colour Rendering & Intuitive SettingsViewSonic’s unique ViewMode feature offers “Game,” “Movie,” “Web,” “Text,”Mac,” and “Mono” presets. These presets enhance gamma curve, colour temperature, contrast, and brightness to deliver an optimised viewing experience for different screen applications. |
• | 16:9 WidescreenEquipped with a 16:9 aspect ratio and 1366x768 native resolution, this monitor is designed for multitasking and improves productivity for a variety of applications. |
• | Comfortable ViewingFlicker-Free technology and a Blue Light Filter help to eliminate eyestrain from extended viewing periods. |
• | Low Energy ConsumptionThe VA1903H-2’s energy-saving Eco-mode takes energy efficiency into consideration while also offering stunning screen performance. |
• | Fast ResponseTime With rapid 5ms response time, the VA1903H-2 delivers smooth images without streaking, blurring, or ghosting. |
first last –
Wow great product