| • | Full digital voltage and current double closed loop control, advanced SPWM technology, output of pure sine wave. |
|---|---|
| • | Two output modes mains bypass and inverter output, uninterrupted power supply. |
| • | Available in 4 charging modes: Only Solar, Mains Priority, Solar Priority and Mains & Solar hybrid charging. |
| • | Advanced MPPT technology with an efficiency of 99.9%. |
| • | Designed with a LCD screen and 3 LED indicators for dynamic display of system data and operating status |
| • | ON/OFF rocker switch for AC output control. |
| • | Power saving mode available to reduce no-load loss. |
| • | Intelligent variable speed fan to efficiently dissipate heat and extend system life. |
| • | Lithium battery activation by PV solar or mains, allowing access of lead-acid battery and lithium battery. |
| • | 360 all-round protection with a number of protection functions. |
| • | Complete protections, including short circuit protection, over voltage and under voltage protection, overload protection, reverse protection, etc. |
first last –
Wow great product