♦ | PCIe SSD 110S & 112STranscend's PCIe SSD 110S/112S utilizes the PCI Express® Gen3 x4 interface supported by the latest NVMe™ standard, to unleash next-generation performance. The PCIe SSD 110S/112S aims at high-end applications, such as digital audio/video production, gaming, and enterprise use, which require constant processing heavy workloads with no system lags or slowdowns of any kind. Powered by 3D NAND flash memory, the PCIe SSD 110S/112S gives you not only fast transfer speeds but unmatched reliability. |
---|---|
♦ | Compelling performance for high-end applicationsTranscend's PCIe SSD 110S/112S follows NVMe 1.3 and utilizes the PCIe™ Gen3 x4 interface, meaning four lanes are used for transmitting and receiving data simultaneously, resulting in compelling performance of up to 1,700MB/s read and 1,400MB/s write. Note: Performance is based on CrystalDiskMark v5.0.2. |
♦ | Understanding the PCIe interfacePCIe (or PCI Express®) is a much faster interface than SATA (or Serial ATA) for connecting a host computer to solid-state storage devices over one or more lanes consisting of one transmit and one receive serial interface in each lane, meaning it can better fulfill new performance requirements. |
♦ | Understanding the NVMe standardNVMe (or NVM Express®) is a host controller interface standard designed to address the needs of enterprise and client applications that utilize PCI Express-based solid-state storage. NVMe calls for better performance vectors than AHCI (Advanced Host Controller Interface), including scalable bandwidth, increased IOPS, and low latency. |
♦ | 3D expansion to break through limitsUnlike the existing planar NAND chips, 3D NAND flash is a type of flash memory in which the memory cells are stacked vertically in multiple layers. 3D NAND is developed to break through density limitations of the 2D planar NAND, and thus can deliver a greater level of performance and endurance. |
♦ | Better endurance, higher reliabilityTranscend's PCIe SSD 110S/112S is engineered with LDPC (Low-Density Parity Check) coding, a powerful ECC algorithm, to keep data secure. Manufactured with high-quality NAND flash chips, and engineered dynamic thermal throttling mechanism, the PCIe SSD 110S/112S guarantees superior endurance and stability for high-end applications. |
♦ | Guaranteed qualityTo ensure the utmost level of quality, Transcend SSDs undergo rigorous testing at all stages of production, including tests for vibration, temperature and humidity, speed, and functionality. |
♦ | DisclaimerUsually Works with intel 10,11 or later Genaration Devices....However,Please confirm yours device works with this before buy |
Description
NOKIA 3.2 TEMPERED GLASS-2.5D
General
Product Code | |
---|---|
Brand | |
Model | |
Color |
Technical Specs
Bus Interface | NVMe PCIe Gen3 x4 |
---|---|
Flash Type | 3D NAND flash |
Capacity | 256 GB |
Performance | 1 TBup to 1,700/1,400 MB/s 512 GBup to 1,700/1,400 MB/s 256 GBup to 1,600/1,100 MB/s 128 GBup to 1,500/550 MB/s 1 TBup to 200,000/300,000 IOPS 512 GBup to 160,000/250,000 IOPS 256 GBup to 90,000/250,000 IOPS 128 GBup to 95,000/130,000 IOPS 1 TB400 TBW 512 GB200 TBW 256 GB100 TBW 128 GB50 TBW |
MTBF | 2,000,000 hour(s) |
Drive Writes Per Day (DWPD) | 0.2 (5 yrs) |
Operating System | Microsoft Windows 7 (additional driver required) Microsoft Windows 8 (additional driver required) Microsoft Windows 10 Linux Kernel 2.6.31 or later |
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
Operating Voltage | 3.3V±5% |
Dimensions | Single-sided: 80 mm x 22 mm x 2.23 mm (3.15" x 0.87" x 0.09") Double-sided: 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") Weight 8 g (0.28 oz) Type M.2 2280 |
first last –
Wow great product